descriptive statistics
Gender
| Male | 11 | 27% |
| Female | 30 | 73% |
Country or Region
| Mainland China | 22 | 53.66% |
| Hong Kong | 7 | 17.07% |
| United States | 4 | 9.76% |
| Taiwan | 3 | 7.32% |
| Australia | 1 | 2.44% |
| Canada | 1 | 2.44% |
| Germany | 1 | 2.44% |
| Malaysia | 1 | 2.44% |
| Montenegro | 1 | 2.44% |
| Australia | 1 | 2.44% |
| Canada | 1 | 2.44% |
How much have you heard/ read about the Beijing Olympics
| 1 | 0 | 0% | never heard of it |
| 2 | 5 | 12% | |
| 3 | 9 | 22% | |
| 4 | 11 | 27% | |
| 5 | 16 | 39% | clearly know everyday events and critics |
How much have you enjoyed the event?
| 1 | 1 | 2% | don’t like it at all |
| 2 | 2 | 5% | |
| 3 | 7 | 17% | |
| 4 | 16 | 39% | |
| 5 | 15 | 37% | greatest ever |
Please write down three words that best describe Beijing Olympics in your perception?
| Fantastic | 23 | 56.10% |
| Rising power | 14 | 34.15% |
| Harmonious | 13 | 31.71% |
| Modernity | 11 | 26.83% |
| Friendly | 10 | 24.39% |
| Dream | 10 | 24.39% |
| Scientific and Technological | 9 | 21.95% |
| Propaganda | 8 | 19.51% |
| Nationalism | 7 | 17.07% |
| Imaginative | 7 | 17.07% |
| Humane | 7 | 17.07% |
| Patriotism | 6 | 14.63% |
| Security | 4 | 9.76% |
| Creative | 4 | 9.76% |
| Wonderful | 3 | 7.32% |
| Understanding | 3 | 7.32% |
| Expensive | 3 | 7.32% |
| Environmental-friendly | 3 | 7.32% |
| Confucius | 3 | 7.32% |
| Successful | 2 | 4.88% |
| Proud | 2 | 4.88% |
| Huge | 2 | 4.88% |
| Amazing | 2 | 4.88% |
Other words include: unique,unexpected,touching,surprising,superior in olympic history,
spectacular,socialism,overrated,memorable,intense,inspiring,
good,family,encouraging,curious,cultural,competitive,chinese,
best opening ever,artistic
In what ways have you mostly received information about the Beijing Olympics?
| by chatting with others | 2 | 5% |
| by newspaper | 2 | 5% |
| by television | 31 | 76% |
| by websites of mass media
( like CNN’s websites, BBC’s websites and etc) |
2 | 5% |
| by websites where mostly is netizens’ discussion | 1 | 2% |
| by mobile phone
(news provided by mass media nd sent to your phone) |
0 | 0% |
| Other | 3 | 7% |
Have you relied on local or foreign media to know about the Beijing Olympics?
| Local media | 37 | 90% |
| International media | 4 | 10% |
Local media:
CCTV(16),
TVB(5),
齐鲁晚报,英文虎报,新华日报台視,中華電信(線上收看),东方早报,
xiaonei, ATV, TV NETWORKS, sohu,
RADIO TELEVIZIJA CRNE GORE,
NBC, MSNBC, MEDIACORP (SINGAPORE),CHANNEL 7,
APPLY DAILY,
International media:
CNN(2),LONDON LITE, BBC, TIME